Showing 154 results in Radio
Title | Company | Year | Amount |
---|---|---|---|
2006 Hui ā Rehia o Te Taitokerau Regional Kapa Haka Competition | Radio Ngāti Hine FM | 2007 | $3,500.00 |
2006 Māori Sports Awards | Radio Waatea | 2007 | $3,000.00 |
2006 National Secondary Schools Kapa Haka Competition | Radio Tainui | 2007 | $10,000.00 |
2006 Ngāti Kahungunu Regional Kapa Haka Adult Competition | Radio Kahungunu | 2007 | $3,500.00 |
2006 Ngāti Kahungunu Secondary Schools Ngā Manu Kōrero Competition | Radio Kahungunu | 2007 | $3,492.00 |
2006 Ngā Whakataetae mo ngā Manu Kōrero | Te Korimako o Taranaki | 2007 | $10,000.00 |
2006 Tairawhiti Senior Tamararo Kapa Haka Regional Competition | Tūranga FM | 2007 | $3,500.00 |
2006 Taitokerau Regional Secondary Schools Ngā Manu Kōrero Competition | Tautoko FM | 2007 | $3,500.00 |
2007 National Secondary Schools Ngā Manu Kōrero Competition | UMA Broadcasting Ltd (trading as Radio Waatea) | 2008 | $10,000.00 |
2007 Te Matatini National Māori Performing Arts Festival of Aotearoa | Kia Ora FM | 2007 | $23,000.00 |
2007 Te Matatini National Māori Performing Arts Festival of Aotearoa (Bi-lingual broadcast) | Te Matatini Incorporated Society - Hakarongo Mai Translation Service | 2007 | $10,000.00 |
2007 Waitangi Day Celebrations | Te Hiku o Te Ika | 2007 | $3,000.00 |
2008 Hui a Rehia o Te Taitokerau Primary, Intermediate and Secondary Schools Regional Kapa Haka Competition | Ngati Hine Health Trust (trading as Ngati Hine FM) | 2009 | $3,500.00 |
2008 Hui a Rehia o Te Taitokerau Regional Kapa Haka Competition | Ngāti Hine Health Trust Board (trading as Ngāti Hine FM) | 2008 | $3,500.00 |
2008 IRB Pacific Nations Cup (NZ Māori vs. Japan) | Te Reo o Ngati Kahungunu Inc (trading as Radio Kahungunu) | 2009 | $971.00 |
2008 Māori Media Awards | Te Reo Irirangi o Te Arawa Trust (trading as Pūmanawa FM) | 2008 | $6,000.00 |
2008 Mataatua Senior Regional Kapa Haka Competition | Te Reo o Irirangi o Te Mānuka Tūtahi Trust (trading as Sun FM) | 2008 | $3,500.00 |
2008 National Māori Sports Awards | Te Reo Irirangi o Te Arawa (trading as Pumanawa FM) | 2009 | $3,500.00 |
2008 National Nga Manu Korero Competition | Te Reo Irirangi o Te Arawa (trading as Pumanawa FM) | 2009 | $10,000.00 |
2008 National Secondary Schools Kapa Haka Competition | Atiawa Toa FM Ltd (trading as Atiawa Toa FM) | 2009 | $10,000.00 |
2008 Ngāti Kahungunu Regional Kapa Haka Competition | Te Reo o Ngāti Kahungunu Inc. (trading as Radio Kahungunu) | 2008 | $3,000.00 |
2008 Ngā Whakataetae a Rohe mo ngā Manu Kōrero Competition | Te Reo o Ngati Kahungunu Inc (trading as Radio Kahungunu) | 2009 | $1,800.00 |
2008 Ngā Whakataetae mo ngā Manu Kōrero me Pae Rangatahi Competition | Te Reo Irirangi o Taranaki Charitable Trust (trading as Te Korimako o Taranaki) | 2009 | $3,500.00 |
2008 Nga Whakataetae o Nga Manu Korero o Tainui Waka | Te Reo Irirangi o Maniapoto (trading as Maniapoto FM) | 2009 | $3,500.00 |
2008 Tainui Senior Regional Kapa Haka Competition | Te Reo Irirangi o Tainui (trading as Radio Tainui) | 2008 | $3,396.00 |
2008 Tairawhiti Senior Tamararo Kapa Haka Competition | Te Reo Irirangi o Turanganui a Kiwa (trading as Turanga FM) | 2009 | $3,498.00 |
2008 Takitimu Festival | Te Reo o Ngati Kahungunu Inc (trading as Radio Kahungunu) | 2009 | $4,618.00 |
2008 Tamaki Makaurau Regional Kapa Haka Competition | UMA Broadcasting Ltd (trading as Radio Waatea) | 2009 | $3,500.00 |
2008 Te Arawa Regional Kapa Haka Competition | Te Reo Irirangi o Te Arawa (trading as Pumanawa FM) | 2009 | $3,500.00 |
2008 Te Taitokerau Regional Secondary Schools Manu Kōrero Competition | Te Whare Awhina o Te Iwi Community Trust (trading as Tautoko FM) | 2009 | $3,500.00 |
2008 Waiata Māori Music Awards | Te Reo o Ngati Kahungunu Inc (trading as Radio Kahungunu) | 2009 | $1,080.00 |
2009 Māori Sports Awards | UMA Broadcasting Ltd (trading as Radio Waatea) | 2010 | $6,000.00 |
2009 National Ngā Manu Kōrero Competition | Te Reo Irirangi o Te Arawa Trust (trading as Te Arawa FM) | 2010 | $10,000.00 |
2009 National Primary School Kapa Haka Competition | Te Reo Irirangi o Tūranganui a Kiwa Ltd (trading as Tūranga FM) | 2010 | $10,000.00 |
2009 Ratana 25th Celebrations | Te Reo Irirangi o Whanganui Inc (trading as Awa FM) | 2009 | $3,000.00 |
2009 Tairawhiti Regional Senior Tamararo Kapa Haka Competition | Te Reo Irirangi o Tūranganui a Kiwa Ltd (trading as Tūranga FM) | 2010 | $4,749.00 |
2009 Te Arawa Regional Secondary Schools Kapa Haka Competition | Te Reo Iririangi o Te Arawa Trust (trading as Pumanawa FM) | 2009 | $3,738.00 |
2009 Te Hui Ahurei a Tuhoe | Te Reo Irirangi o Te Manuka Tuatahi (trading as Sun FM) | 2009 | $7,115.00 |
2009 Te Matatini National Kapa Haka Competition | Moana Communications (trading as Moana AM) | 2009 | $20,360.00 |
2009 Te Matatini National Kapa Haka Competition(Bi-lingual Broadcast) | Aotearoa Kapa Haka | 2009 | $19,700.00 |
2009 Te Taitokerau Regional Secondary Schools Ngā Manu Kōrero Competition | Te Whare Awhina o Te Iwi Community Trust (trading as Tautoko FM) | 2009 | $3,500.00 |
2009 Te Whakataetae a Rohe o ngā Manu Kōrero – Te Matau a Maui Competition | Te Reo o Ngati Kahungunu Inc (trading as Radio Kahungunu) | 2009 | $1,900.00 |
2009 Te Whakataetae mo nga Manu Korero o Aotea Waka and Te Whakataetae mo nga Kapa Haka Kura Tuarua o Aotea Competitions | Te Reo Irirangi o Whanganui Inc (trading as Awa FM) | 2009 | $6,000.00 |
2009 Waitangi Day | Te Whare Awhina o Te Iwi Community Trust (trading as Tautoko FM) | 2009 | $5,500.00 |
2010 Aotea Regional Kapa Haka Whakataetae | Te Reo Irirangi o Whanganui Inc. (trading as Awa FM) | 2010 | $3,500.00 |
2010 Aotea Regional Manu Kōrero and Pae Rangatahi Competition | Te Reo Irirangi o Taranaki Charitable Trust (trading as Te Korimako o Taranaki 94.8 FM) | 2010 | $6,640.00 |
2010 Mātaatua Senior Regional Kapa Haka Competition | Te Reo o Irirangi o Te Mānuka Tūtahi Trust (trading as Sun FM) | 2010 | $7,235.00 |
2010 National Māori Sports Awards | UMA Broadcasting Ltd (trading as Radio Waatea) | 2011 | $3,000.00 |
2010 National Ngā Manu Kōrero Competition | Ngāi Tahu Communications Ltd (trading as Tahu FM) | 2011 | $6,000.00 |
2010 National Secondary Schools Kapa Haka Competition | Te Reo Irirangi o Te Arawa Trust (trading as Te Arawa FM) | 2011 | $6,000.00 |
2010 Tainui Primary Schools Kapa Haka Competition | Te Reo Irirangi o Maniapoto (trading as Maniapoto FM) | 2011 | $1,000.00 |
2010 Tairawhiti Regional Senior Tamararo Kapa Haka Competition | Te Reo Irirangi o Tūranganui a Kiwa Ltd (trading as Tūranga FM) | 2010 | $7,605.00 |
2010 Tai Tokerau Regional Senior Kapa Haka Competition | Ngāti Hine Health Trust (trading as Ngāti Hine FM) | 2010 | $6,325.00 |
2010 Tai Tokerau Secondary Schools Kapa Haka Competition | Te Reo Irirangi o Te Hiku o Te Ika Inc. (trading as Te Hiku o Te Ika) | 2010 | $7,500.00 |
2010 Tamaki Makaurau Regional Kapa Haka Competition | UMA Broadcasting Ltd (trading as Radio Waatea) | 2011 | $5,000.00 |
2011 National Primary Schools Kapa Haka Competition | Ngāti Hine Health Trust (trading as Ngāti Hine FM) | 2012 | $5,000.00 |
2011 Nga Whakataetae o Nga Manu Korero o Nga Kura Tuarua Competition | Moana Communications (trading as Moana AM) | 2012 | $5,000.00 |
2011 Tainui Secondary Schools Kapa Haka Competition | Te Reo Irirangi o Maniapoto (trading as Maniapoto FM) | 2011 | $2,000.00 |
2011 Te Arawa Secondary Schools Kapa Haka Competition | Te Reo Irirangi o Te Arawa Trust (trading as Te Arawa FM) | 2011 | $2,000.00 |
2012 Aotea Regional Senior Kapa Haka Competition | Te Reo Irirangi o Taranaki Charitable Trust (trading as Te Korimako o Taranaki) | 2012 | $2,275.00 |
2012 National Secondary Schools Kapa Haka Competition | Ngati Hine Health Trust Board (trading as Ngati Hine FM) | 2013 | $5,000.00 |
2012 Ngāti Kahungunu Regional Senior Kapa Haka Competition | Te Reo o Kahungunu Incorporated (trading as Radio Kahungunu) | 2012 | $1,260.00 |
2012 Tainui Waka Kapa Haka Festival | Te Reo Irirangi o Maniapoto (trading as Maniapoto FM) | 2012 | $2,037.00 |
2012 Tairawhiti Regional Senior Tamararo Kapa Haka Competition | Radio Ngāti Porou Charitable Trust (trading as Radio Ngāti Porou) | 2012 | $2,000.00 |
2012 Tai Tokerau Regional Primary Schools Kapa Haka Competition | Ngati Hine Health Trust Board (trading as Ngati Hine FM) | 2013 | $2,000.00 |
2012 Te Arawa Regional Kapa Haka Competition | Te Reo Irirangi o Te Arawa Trust (trading as Te Arawa FM) | 2012 | $3,000.00 |
2012 Te Matatini Tamaki Makaurau Kapa Haka Competition | UMA Broadcasting Limited (trading as Radio Waatea) | 2012 | $6,000.00 |
2012 Te Taitokerau Nga Manu Korero Regional Competition | Ngāti Hine Health Trust (trading as Ngāti Hine FM) | 2012 | $2,000.00 |
2012 Te Taitokerau Senior Regional Kapa Haka Competition | Ngāti Hine Health Trust (trading as Ngāti Hine FM) | 2012 | $4,000.00 |
2012 Te Whakataetae Kapa Haka a Rohe o Mataatua | Te Reo Irirangi o Te Mānuka Tūtahi (trading as Sun FM) | 2012 | $3,000.00 |
2012 Waitaha Regional Senior Kapa Haka Competition | Ngāi Tahu Communications Limited (trading as Tahu FM) | 2012 | $3,310.00 |
2012 Wellington Regional Kapa Haka Competition | Te Reo Irirangi o Te Ūpoko o Te Ika Inc. (trading as Te Ūpoko o Te Ika) | 2013 | $2,000.00 |
2013 Māori Sports Awards | UMA Broadcasting Ltd (trading as Radio Waatea) | 2013 | $3,000.00 |
2013 Taitokerau Secondary Schools Ngā Manu Kōrero Competition | Te Whare Awhina o Te Iwi Community Trust (trading as Tautoko FM) | 2013 | $3,500.00 |
2013 Te Ahurei a Tuhoe | Te Reo o Irirangi o Te Mānuka Tūtahi Trust (trading as Tūmeke FM) | 2013 | $6,000.00 |
2013 Te Matatini National Kapa Haka Competition | Te Reo Irirangi o Te Arawa Trust (trading as Te Arawa FM) | 2013 | $30,000.00 |
2013 Te Matatini National Kapa Haka Competition (Translation Service) | Te Matatini Society Inc (trading as Hakarongo Mai) | 2013 | $15,000.00 |
25th Ratana Birthday Celebrations | Awa FM | 2007 | $3,000.00 |
Ātiawa Toa FM - (2022-2024) | Atiawa Toa FM Limited | 2022 | $1,200,000.00 |
Awa FM - (2022-2024) | Te Reo Irirangi o Whanganui Incorporated | 2022 | $1,200,000.00 |
Commemorations for Corporal Willy Apiata VC | Te Reo o Irirangi o Te Mānuka Tūtahi Trust (trading as Sun FM) | 2008 | $3,000.00 |
Distribution Services - Te Paerangi | Audio Video Consulting Group Limited | 2022 | $1,081,587.00 |
Hakarongo Mai - Te Matatini 2011 | Te Matatini Society Incorporated | 2011 | $15,000.00 |
Hui a Rehia o Tai Tokerau Regional Kapa Haka Competition 2007 (OB) | Radio Ngāti Hine FM | 2007 | $3,500.00 |
Iwi Media Transmission Project - Ātiawa Toa FM | Ātiawa Toa FM Limited | 2022 | $100,000.00 |
Iwi Media Transmission Project - Awa FM | Te Reo Irirangi o Whanganui Incorporated | 2022 | $100,000.00 |
Iwi Media Transmission Project - Kia Ora FM 89.8 | Kia Ora FM 89 8 Trust | 2022 | $100,000.00 |
Iwi Media Transmission Project - Maniapoto FM | Te Reo Irirangi o Maniapoto | 2022 | $100,000.00 |
Iwi Media Transmission Project - Moana FM | Moana Communications | 2022 | $100,000.00 |
Iwi Media Transmission Project - Ngā Iwi FM | Te Reo Irirangi o Pare Hauraki | 2022 | $100,000.00 |
Iwi Media Transmission Project - Ngāti Hine FM | Ngāti Hine Limited | 2022 | $100,000.00 |
Iwi Media Transmission Project - Radio Kahungunu | Te Reo o Ngāti Kahungunu Incorporated | 2022 | $100,000.00 |
Iwi Media Transmission Project - Radio Ngāti Porou | Radio Ngāti Porou Charitable Trust | 2022 | $100,000.00 |
Iwi Media Transmission Project - Radio Waatea | UMA Broadcasting Limited | 2022 | $100,000.00 |
Iwi Media Transmission Project - Raukawa FM | Te Reo Irirangi o Ngāti Raukawa | 2022 | $100,000.00 |
Iwi Media Transmission Project - Tahu FM | Te Rūnanga o Ngāi Tahu (trading as Tahu FM) | 2022 | $100,000.00 |
Iwi Media Transmission Project - Tainui Live | Te Whakakitenga o Waikato Incorporated (trading as Tainui Live) | 2022 | $100,000.00 |
Iwi Media Transmission Project - Tautoko FM | Te Whare Awhina o Te Iwi Community Trust | 2022 | $100,000.00 |
Iwi Media Transmission Project - Te Arawa FM | Te Reo Irirangi o Te Arawa Trust | 2022 | $100,000.00 |
Iwi Media Transmission Project - Te Hiku 97.1 FM | Te Reo Irirangi o Te Hiku o Te Ika Incorporated | 2022 | $100,000.00 |
Iwi Media Transmission Project - Te Korimako o Taranaki 94.8 | Te Reo Irirangi o Taranaki Charitable Trust | 2022 | $100,000.00 |
Iwi Media Transmission Project - Te Ūpoko o Te Ika | Te Reo Irirangi o Te Ūpoko o Te Ika Trust Incorporated | 2022 | $100,000.00 |
Iwi Media Transmission Project - Tūmeke FM | Te Reo Irirangi o Te Mānuka Tūtahi | 2022 | $100,000.00 |
Iwi Media Transmission Project - Tūranga FM | Te Reo Irirangi o Tūranganui-a-Kiwa Limited | 2022 | $100,000.00 |
Iwi Media Transmission Project - Tūwharetoa FM | Tūwharetoa FM Charitable Trust | 2022 | $100,000.00 |
Iwi Radio Training Services (2022-2023) | Te Whare Wānanga o Aotearoa | 2022 | $250,000.00 |
Iwi Radio Training Services (2023-2024) | Te Whare Wananga o Awanuiārangi | 2023 | $250,000.00 |
Kaumātua (Tai Pari, Tai Timu) | Moana Communications (trading as Moana AM) | 2008 | $79,000.00 |
Kia Ora FM 89.8 (2022-2024) | Kia Ora FM 89 8 Trust | 2022 | $1,200,000.00 |
Koroneihana 2006 | Koroneihana 2006 | 2007 | $5,500.00 |
Late Night Talkback Show (2023-2024) | Moana Communications | 2023 | $140,000.00 |
Maniapoto FM (2022-2024) | Te Reo Irirangi o Maniapoto | 2022 | $1,200,000.00 |
Maniapoto Primary Schools Kapa Haka Festival 2010 | Te Reo Irirangi o Maniapoto (trading as Maniapoto FM) | 2011 | $1,000.00 |
Māori Media Awards 2007 | Tūranga FM | 2007 | $6,000.00 |
Mataatua Manu Kōrero Regional Secondary Schools Competition 2007 (OB) | Moana Communications | 2007 | $3,500.00 |
Moana Radio (2022-2024) | Moana Communications | 2022 | $1,200,000.00 |
National Māori Radio News Service | UMA Broadcasting Limited | 2022 | $1,600,000.00 |
National Māori Radio News Service (2023-2024) | UMA Broadcasting Limited | 2023 | $1,600,000.00 |
National Midnight to Dawn Radio Programme | Moana Communications (trading as Moana AM) | 2012 | $100,000.00 |
National News Service | UMA Broadcasting Limited (trading as Radio Waatea) | 2012 | $1,104,000.00 |
News and Current Affairs (Waatea News and Current Affairs) | UMA Broadcasting Ltd (trading as Radio Waatea) | 2008 | $1,200,000.00 |
Ngā Iwi FM (2022-2024) | Te Reo Irirangi o Pare Hauraki | 2022 | $1,200,000.00 |
Ngā Manu Kōrero me te Pae Rangatahi o Aotea Waka 2007 | Awa FM | 2007 | $3,500.00 |
Ngāti Hine FM (2022-2024) | Ngāti Hine Limited | 2022 | $1,200,000.00 |
Ngā Whakataetae ā ngā Manu Kōrero ā Rohe 2006 | Te Mānuka Tūtahi | 2007 | $3,500.00 |
NZ Silver Ferns vs. Jamaica Netball Test 2010 | Te Reo o Ngāti Kahungunu Inc. (trading as Radio Kahungunu) | 2011 | $1,500.00 |
Radio Kahungunu (2022-2024) | Te Reo o Ngāti Kahungunu Incorporated | 2022 | $1,200,000.00 |
Radio Ngāti Porou (2022-2024) | Radio Ngāti Porou Charitable Trust | 2022 | $1,200,000.00 |
Radio Ngāti Porou’s 20th Birthday Celebrations 2007 | Radio Ngāti Porou Charitable Trust (trading as Radio Ngāti Porou) | 2008 | $4,000.00 |
Radio Waatea (2022-2024) | UMA Broadcasting Limited | 2022 | $1,200,000.00 |
Rātana 25th Celebrations 2010 | Te Reo Irirangi o Whanganui Inc. (trading as Awa FM) | 2010 | $7,500.00 |
Ratana 25th Celebrations 2011 | Te Reo Irirangi o Whanganui Inc. (trading as Awa FM) | 2011 | $5,000.00 |
Raukawa FM (2022-2024) | Te Reo Irirangi o Ngāti Raukawa | 2022 | $1,200,000.00 |
Tahu FM (2022-2024) | Te Rūnanga oNgāi Tahu (trading as Tahu FM) | 2022 | $1,200,000.00 |
Tainui Live (2022-2024) | Te Whakakitenga o Waikato Incorporated (trading as Tainui Live) | 2022 | $1,200,000.00 |
Tai Tokerau Manu Kōrero Regional Seondary Schools Competition 2007 | Radio Ngāti Hine FM | 2007 | $3,500.00 |
Tangihanga for Parekura Horomia | Radio Ngāti Porou Charitable Trust (trading as Radio Ngāti Porou) | 2013 | $10,000.00 |
Tautoko FM (2022-2024) | Te Whare Awhina o Te Iwi Community Trust | 2022 | $1,200,000.00 |
Te Arawa FM (2022-2024) | Te Reo Irirangi o Te Arawa Trust | 2022 | $1,200,000.00 |
Te Arikinui Dame Te Atairangikaahu tangihanga | Radio Tainui | 2007 | $10,000.00 |
Te Arikinui Dame Te Atairangikaahu tangihanga | Radio Waatea | 2007 | $3,500.00 |
Te Hiku 97.1 FM (2022-2024) | Te Reo Irirangi o Te Hiku o Te Ika Incorporated | 2022 | $1,200,000.00 |
Te Hui Ahurei a Tuhoe 2007 | Sun FM | 2007 | $3,000.00 |
Te Hui Ahurei o Tuhoe 2011 | Te Reo o Irirangi o Te Mānuka Tūtahi Trust (trading as Sun FM) | 2011 | $6,540.00 |
Te Korimako o Taranaki 94.8 (2022-2024) | Te Reo Irirangi o Taranaki Charitable Trust | 2022 | $1,200,000.00 |
Te Matatini o Te Ra 2011 | Radio Ngāti Porou Charitable Trust (trading as Radio Ngāti Porou) | 2011 | $15,000.00 |
Te Matatini o Te Ra 2011 | Radio Ngāti Porou Charitable Trust (trading as Radio Ngāti Porou) | 2011 | $10,054.00 |
Te Upko o Te Ika (2022-2024) | Te Reo Irirangi o Te Upoko o Te Ika Trust Incorporated | 2022 | $1,200,000.00 |
Tūmeke FM (2022-2024) | Te Reo Irirangi o Te Mānuka Tūtahi | 2022 | $1,200,000.00 |
Tūranga FM (2022-2024) | Te Reo Irirangi o Tūranganui-a-Kiwa Limited | 2022 | $1,200,000.00 |
Tūwharetoa FM (2022-2024) | Tūwharetoa FM Charitable Trust | 2022 | $1,200,000.00 |
Waiata Maori Music Awards 2010 | Te Reo o Ngāti Kahungunu Inc. (trading as Radio Kahungunu) | 2011 | $2,000.00 |
Waitangi Day 2010 | Ngāti Hine Health Trust (trading as Ngāti Hine FM) | 2010 | $10,000.00 |
Waitangi Day 2011 Commemoration | Te Whare Awhina o Te Iwi Community Trust (trading as Tautoko FM) | 2011 | $5,000.00 |
Didn’t find what you were looking for? - You can check our Annual Reports, make an Official Information Request or Contact us.